Racing mid-tail band
PRE-REGISTERED SIGNAL — back every WIN runner priced 10-20 at the last pre-off snapshot. Found 2026-08-19 in an 11-way price/rank scan (in-sample +6.7%, n=508), so the scan-shaped risk is real: only the out-of-sample side of the marker counts.
Total PnL
+195 DKK
4.820 DKK staked
ROI per bet
+4.0%
Bets
482
41 won
Hit rate
+8.5%
Out-of-sample
0 DKK
0 bets since pre-registration 19 Aug — the number that matters
¼-Kelly bankroll
1.013 DKK
from 1,000 DKK, sized with the frozen edge estimate
Cumulative PnL, 10 DKK flat per bet
Flat 10 DKK (cumulative PnL)¼-Kelly bank vs 1000 DKK start
Latest bets (50 of 482)
| Start | Event | Bet | Implied | Result | PnL | Total | ¼K stake | ¼K bank |
|---|---|---|---|---|---|---|---|---|
| 18 Aug, 19:15 | Roscommon 18th Aug | Back Catherine Magennis @ 15.00 | 6.6% | Lost | -10 DKK | +195 DKK | 2.4 | 1.013 |
| 18 Aug, 19:15 | Roscommon 18th Aug | Back Lily Parr @ 11.00 | 8.9% | Lost | -10 DKK | +205 DKK | 1.9 | 1.016 |
| 18 Aug, 19:15 | Roscommon 18th Aug | Back Out On Friday @ 15.00 | 6.5% | Lost | -10 DKK | +215 DKK | 2.1 | 1.018 |
| 18 Aug, 19:15 | Roscommon 18th Aug | Back Enchanted Lady @ 12.50 | 7.9% | Lost | -10 DKK | +225 DKK | 2.1 | 1.020 |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Back So Alex @ 10.00 | 9.8% | Lost | -10 DKK | +235 DKK | 1.5 | 1.022 |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Back Dance Time @ 10.00 | 9.8% | Lost | -10 DKK | +245 DKK | 1.5 | 1.023 |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Back Percys Star @ 10.50 | 9.3% | Lost | -10 DKK | +255 DKK | 1.6 | 1.025 |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Back Arishkas Dream @ 11.00 | 8.9% | Lost | -10 DKK | +265 DKK | 1.7 | 1.027 |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Back Up The Agenda @ 19.50 | 4.9% | Lost | -10 DKK | +275 DKK | 2.3 | 1.028 |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Back Fizzy Cristal @ 13.00 | 7.5% | Won | +112 DKK | +285 DKK | 2.0 | 1.031 |
| 18 Aug, 18:15 | Roscommon 18th Aug | Back Tokyo Treasure @ 14.50 | 6.6% | Lost | -10 DKK | +173 DKK | 1.9 | 1.008 |
| 18 Aug, 18:15 | Roscommon 18th Aug | Back Thenandnow @ 15.00 | 6.4% | Lost | -10 DKK | +183 DKK | 2.0 | 1.010 |
| 18 Aug, 17:30 | Wolverhampton 18th Aug | Back Padua @ 12.50 | 7.8% | Lost | -10 DKK | +193 DKK | 2.0 | 1.012 |
| 18 Aug, 17:22 | Lingfield 18th Aug | Back Henry Tudor @ 14.50 | 6.7% | Lost | -10 DKK | +203 DKK | 2.0 | 1.014 |
| 18 Aug, 17:15 | Roscommon 18th Aug | Back Emotional Hedging @ 10.50 | 9.0% | Won | +89 DKK | +213 DKK | 0.9 | 1.016 |
| 18 Aug, 17:15 | Roscommon 18th Aug | Back Lars Soldier @ 11.00 | 8.7% | Lost | -10 DKK | +124 DKK | 1.1 | 1.008 |
| 18 Aug, 16:52 | Lingfield 18th Aug | Back Alashos @ 10.50 | 9.3% | Lost | -10 DKK | +134 DKK | 1.8 | 1.009 |
| 18 Aug, 16:52 | Lingfield 18th Aug | Back Due Date @ 12.00 | 8.0% | Lost | -10 DKK | +144 DKK | 1.6 | 1.010 |
| 18 Aug, 16:52 | Lingfield 18th Aug | Back Diamond Dreamer @ 11.50 | 8.5% | Lost | -10 DKK | +154 DKK | 1.9 | 1.012 |
| 18 Aug, 16:45 | Roscommon 18th Aug | Back Luca Brillante @ 12.00 | 8.0% | Lost | -10 DKK | +164 DKK | 1.6 | 1.014 |
| 18 Aug, 16:45 | Roscommon 18th Aug | Back Eighteenth Smiles @ 11.00 | 8.7% | Lost | -10 DKK | +174 DKK | 1.3 | 1.016 |
| 18 Aug, 16:45 | Roscommon 18th Aug | Back Captain James Cook @ 10.00 | 9.8% | Lost | -10 DKK | +184 DKK | 1.6 | 1.017 |
| 18 Aug, 16:30 | Wolverhampton 18th Aug | Back Why Not Me @ 10.50 | 9.1% | Lost | -10 DKK | +194 DKK | 1.0 | 1.018 |
| 18 Aug, 16:20 | Lingfield 18th Aug | Back Chloes Courage @ 10.50 | 9.3% | Lost | -10 DKK | +204 DKK | 1.6 | 1.019 |
| 18 Aug, 16:20 | Lingfield 18th Aug | Back Regal Guest @ 15.50 | 6.3% | Lost | -10 DKK | +214 DKK | 2.4 | 1.021 |
| 18 Aug, 16:10 | Roscommon 18th Aug | Back Kakori @ 11.00 | 8.9% | Lost | -10 DKK | +224 DKK | 1.8 | 1.023 |
| 18 Aug, 16:10 | Roscommon 18th Aug | Back Moyassr @ 19.50 | 4.8% | Lost | -10 DKK | +234 DKK | 2.0 | 1.025 |
| 18 Aug, 16:10 | Roscommon 18th Aug | Back Darkdeserthighway @ 11.50 | 8.3% | Lost | -10 DKK | +244 DKK | 1.4 | 1.027 |
| 18 Aug, 16:00 | Chepstow 18th Aug | Back Marisitta @ 15.50 | 6.3% | Lost | -10 DKK | +254 DKK | 2.4 | 1.029 |
| 18 Aug, 16:00 | Chepstow 18th Aug | Back Le Beau Garcon @ 18.50 | 5.3% | Lost | -10 DKK | +264 DKK | 2.6 | 1.031 |
| 18 Aug, 16:00 | Chepstow 18th Aug | Back Some Nightmare @ 17.00 | 5.8% | Lost | -10 DKK | +274 DKK | 2.5 | 1.034 |
| 18 Aug, 15:45 | Lingfield 18th Aug | Back Raqraaq @ 12.00 | 8.1% | Lost | -10 DKK | +284 DKK | 1.9 | 1.036 |
| 18 Aug, 15:45 | Lingfield 18th Aug | Back Shes Crafty @ 16.50 | 5.9% | Lost | -10 DKK | +294 DKK | 2.5 | 1.038 |
| 18 Aug, 15:25 | Chepstow 18th Aug | Back Too Much Trevor @ 11.00 | 8.9% | Won | +94 DKK | +304 DKK | 1.8 | 1.041 |
| 18 Aug, 15:08 | Lingfield 18th Aug | Back Grey Sands @ 12.50 | 7.8% | Lost | -10 DKK | +210 DKK | 2.0 | 1.023 |
| 18 Aug, 14:50 | Chepstow 18th Aug | Back Risen Again @ 12.00 | 8.1% | Lost | -10 DKK | +220 DKK | 1.9 | 1.025 |
| 18 Aug, 14:33 | Lingfield 18th Aug | Back Churchills Spirit @ 14.00 | 6.9% | Lost | -10 DKK | +230 DKK | 1.9 | 1.027 |
| 18 Aug, 14:33 | Lingfield 18th Aug | Back Snooker Mccrew @ 10.50 | 9.3% | Lost | -10 DKK | +240 DKK | 1.6 | 1.029 |
| 18 Aug, 14:33 | Lingfield 18th Aug | Back Someones Wish @ 14.00 | 6.9% | Lost | -10 DKK | +250 DKK | 1.9 | 1.031 |
| 18 Aug, 14:33 | Lingfield 18th Aug | Back Fighting Poet @ 12.50 | 7.7% | Lost | -10 DKK | +260 DKK | 1.6 | 1.033 |
| 18 Aug, 14:15 | Chepstow 18th Aug | Back Talamon @ 17.50 | 5.5% | Lost | -10 DKK | +270 DKK | 2.4 | 1.034 |
| 18 Aug, 14:00 | Lingfield 18th Aug | Back Musical Force @ 15.00 | 6.6% | Won | +131 DKK | +280 DKK | 2.4 | 1.037 |
| 18 Aug, 14:00 | Lingfield 18th Aug | Back Enriched @ 10.00 | 9.8% | Lost | -10 DKK | +150 DKK | 1.6 | 1.006 |
| 18 Aug, 13:45 | Chepstow 18th Aug | Back Rogue Dakota @ 15.00 | 6.6% | Lost | -10 DKK | +160 DKK | 2.3 | 1.007 |
| 18 Aug, 13:45 | Chepstow 18th Aug | Back Kokumi @ 19.00 | 5.2% | Lost | -10 DKK | +170 DKK | 2.6 | 1.010 |
| 18 Aug, 13:45 | Chepstow 18th Aug | Back Impulsive Spirit @ 18.50 | 5.3% | Won | +164 DKK | +180 DKK | 2.3 | 1.012 |
| 18 Aug, 13:30 | Lingfield 18th Aug | Back Roland Garros @ 11.50 | 8.3% | Lost | -10 DKK | +16 DKK | 1.2 | 975 |
| 18 Aug, 13:30 | Lingfield 18th Aug | Back Flamingo Rose @ 17.00 | 5.7% | Lost | -10 DKK | +26 DKK | 2.1 | 976 |
| 18 Aug, 13:30 | Lingfield 18th Aug | Back Beaune @ 15.50 | 6.2% | Lost | -10 DKK | +36 DKK | 2.0 | 978 |
| 17 Aug, 19:10 | Wolverhampton 17th Aug | Back Pace Attack @ 12.00 | 8.1% | Lost | -10 DKK | +46 DKK | 1.8 | 980 |
Parameters (frozen): {"price_band":[10,20],"stake_dkk":10,"commission":0.065,"preregistered":"2026-08-19T16:00:00Z","kelly":{"fraction":0.25,"bankroll_start":1000,"p_lift":0.014,"source":"in-sample band scan 2026-08-19, frozen"}}