Racing longshot lay
EXPLORATION — lay every WIN runner priced under 4% implied at best lay, flat 10 DKK liability. The racing calibration's one one-sided finding (longshots win less than the book implies); spread-gated to skip empty ladders. Not pre-registered.
Total PnL
+34 DKK
5.350 DKK staked
ROI per bet
+0.6%
Bets
535
528 won
Hit rate
+98.7%
Cumulative PnL, 10 DKK flat per bet
Latest bets (50 of 535)
| Start | Event | Bet | Implied | Result | PnL | Total |
|---|---|---|---|---|---|---|
| 18 Aug, 19:15 | Roscommon 18th Aug | Lay Master Sydney @ 29.00 | 3.6% | Won | +0,33 DKK | +34 DKK |
| 18 Aug, 19:15 | Roscommon 18th Aug | Lay Deralo Ir @ 190.00 | 0.6% | Won | +0,05 DKK | +34 DKK |
| 18 Aug, 19:15 | Roscommon 18th Aug | Lay Spy @ 42.00 | 2.5% | Won | +0,23 DKK | +34 DKK |
| 18 Aug, 19:15 | Roscommon 18th Aug | Lay Summer Snow @ 27.00 | 3.9% | Won | +0,36 DKK | +34 DKK |
| 18 Aug, 19:15 | Roscommon 18th Aug | Lay Chopsticks @ 36.00 | 2.9% | Won | +0,27 DKK | +33 DKK |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Lay White Storm @ 50.00 | 2.1% | Won | +0,19 DKK | +33 DKK |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Lay Velvet Whisper @ 44.00 | 2.4% | Won | +0,22 DKK | +33 DKK |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Lay Kingdom Of Stars @ 70.00 | 1.5% | Won | +0,14 DKK | +32 DKK |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Lay Percy Jones @ 46.00 | 2.3% | Won | +0,21 DKK | +32 DKK |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Lay Soca Star @ 44.00 | 2.3% | Won | +0,22 DKK | +32 DKK |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Lay Escape Plan @ 34.00 | 3.0% | Won | +0,28 DKK | +32 DKK |
| 18 Aug, 18:15 | Roscommon 18th Aug | Lay Sagasti @ 36.00 | 2.9% | Lost | -10 DKK | +32 DKK |
| 18 Aug, 18:15 | Roscommon 18th Aug | Lay Dolly Hello @ 29.00 | 3.7% | Won | +0,33 DKK | +42 DKK |
| 18 Aug, 18:15 | Roscommon 18th Aug | Lay Venetian Star @ 48.00 | 2.3% | Won | +0,20 DKK | +41 DKK |
| 18 Aug, 18:15 | Roscommon 18th Aug | Lay Mehman @ 29.00 | 3.5% | Won | +0,33 DKK | +41 DKK |
| 18 Aug, 18:15 | Roscommon 18th Aug | Lay Dragon Of Malta @ 32.00 | 3.3% | Won | +0,30 DKK | +41 DKK |
| 18 Aug, 18:00 | Wolverhampton 18th Aug | Lay Khepri @ 29.00 | 3.6% | Won | +0,33 DKK | +40 DKK |
| 18 Aug, 18:00 | Wolverhampton 18th Aug | Lay Delevingne Dream @ 190.00 | 0.6% | Won | +0,05 DKK | +40 DKK |
| 18 Aug, 18:00 | Wolverhampton 18th Aug | Lay Mimis Magic @ 55.00 | 2.0% | Won | +0,17 DKK | +40 DKK |
| 18 Aug, 17:30 | Wolverhampton 18th Aug | Lay Packetofbiscuits @ 70.00 | 1.5% | Won | +0,14 DKK | +40 DKK |
| 18 Aug, 17:30 | Wolverhampton 18th Aug | Lay Naepoint @ 32.00 | 3.2% | Won | +0,30 DKK | +40 DKK |
| 18 Aug, 17:30 | Wolverhampton 18th Aug | Lay Shaw Park @ 250.00 | 0.4% | Won | +0,04 DKK | +39 DKK |
| 18 Aug, 17:22 | Lingfield 18th Aug | Lay Court Of Session @ 27.00 | 3.9% | Won | +0,36 DKK | +39 DKK |
| 18 Aug, 17:15 | Roscommon 18th Aug | Lay Grit And Glory @ 75.00 | 1.4% | Won | +0,13 DKK | +39 DKK |
| 18 Aug, 17:15 | Roscommon 18th Aug | Lay Gabby Hayes @ 140.00 | 0.9% | Won | +0,07 DKK | +39 DKK |
| 18 Aug, 17:00 | Wolverhampton 18th Aug | Lay Backmeifyoucan @ 50.00 | 2.1% | Won | +0,19 DKK | +39 DKK |
| 18 Aug, 17:00 | Wolverhampton 18th Aug | Lay Chaise Longue @ 75.00 | 1.5% | Won | +0,13 DKK | +39 DKK |
| 18 Aug, 16:52 | Lingfield 18th Aug | Lay Big Bard @ 60.00 | 1.8% | Won | +0,16 DKK | +39 DKK |
| 18 Aug, 16:52 | Lingfield 18th Aug | Lay Express Train @ 32.00 | 3.2% | Won | +0,30 DKK | +38 DKK |
| 18 Aug, 16:45 | Roscommon 18th Aug | Lay Matavai Bay @ 270.00 | 0.4% | Won | +0,03 DKK | +38 DKK |
| 18 Aug, 16:45 | Roscommon 18th Aug | Lay Green Sparkle @ 120.00 | 0.9% | Won | +0,08 DKK | +38 DKK |
| 18 Aug, 16:45 | Roscommon 18th Aug | Lay Hypiradon @ 100.00 | 1.1% | Won | +0,09 DKK | +38 DKK |
| 18 Aug, 16:45 | Roscommon 18th Aug | Lay Pints Of Glory @ 34.00 | 3.1% | Won | +0,28 DKK | +38 DKK |
| 18 Aug, 16:45 | Roscommon 18th Aug | Lay Honey Deuce @ 34.00 | 3.2% | Won | +0,28 DKK | +38 DKK |
| 18 Aug, 16:30 | Wolverhampton 18th Aug | Lay Astrid @ 55.00 | 1.9% | Won | +0,17 DKK | +37 DKK |
| 18 Aug, 16:30 | Wolverhampton 18th Aug | Lay State Express @ 170.00 | 0.7% | Won | +0,06 DKK | +37 DKK |
| 18 Aug, 16:20 | Lingfield 18th Aug | Lay Ruiz @ 140.00 | 0.8% | Won | +0,07 DKK | +37 DKK |
| 18 Aug, 16:20 | Lingfield 18th Aug | Lay No News @ 32.00 | 3.3% | Won | +0,30 DKK | +37 DKK |
| 18 Aug, 16:20 | Lingfield 18th Aug | Lay Horus @ 90.00 | 1.2% | Won | +0,11 DKK | +37 DKK |
| 18 Aug, 16:10 | Roscommon 18th Aug | Lay Kashel Spring @ 42.00 | 2.6% | Won | +0,23 DKK | +37 DKK |
| 18 Aug, 16:10 | Roscommon 18th Aug | Lay Forlio @ 26.00 | 4.0% | Won | +0,37 DKK | +36 DKK |
| 18 Aug, 16:10 | Roscommon 18th Aug | Lay Concert Party @ 65.00 | 1.7% | Won | +0,15 DKK | +36 DKK |
| 18 Aug, 16:00 | Chepstow 18th Aug | Lay Zoulu Warrior @ 28.00 | 3.6% | Won | +0,35 DKK | +36 DKK |
| 18 Aug, 16:00 | Chepstow 18th Aug | Lay Benavente @ 100.00 | 1.1% | Won | +0,09 DKK | +36 DKK |
| 18 Aug, 16:00 | Chepstow 18th Aug | Lay Vape @ 48.00 | 2.2% | Won | +0,20 DKK | +35 DKK |
| 18 Aug, 16:00 | Chepstow 18th Aug | Lay Savannah Smiles @ 32.00 | 3.2% | Won | +0,30 DKK | +35 DKK |
| 18 Aug, 15:45 | Lingfield 18th Aug | Lay Dora Vita @ 80.00 | 1.3% | Won | +0,12 DKK | +35 DKK |
| 18 Aug, 15:45 | Lingfield 18th Aug | Lay Coiled @ 290.00 | 0.4% | Won | +0,03 DKK | +35 DKK |
| 18 Aug, 15:45 | Lingfield 18th Aug | Lay Hold The Press @ 75.00 | 1.4% | Lost | -10 DKK | +35 DKK |
| 18 Aug, 15:45 | Lingfield 18th Aug | Lay Miraflores @ 310.00 | 0.4% | Won | +0,03 DKK | +45 DKK |
Parameters (frozen): {"max_implied_p":0.04,"max_spread":1.5,"liability_dkk":10,"commission":0.065}