Racing WIN favourite
EFFICIENCY CONTROL — back the WIN favourite in every settled race. The WIN book calibrated clean in research/h4_win_place, so this should bleed roughly the commission; it shows what no-edge looks like on the same axes as the signals.
Total PnL
-394 DKK
2.640 DKK staked
ROI per bet
-14.9%
Bets
264
90 won
Hit rate
+34.1%
Cumulative PnL, 10 DKK flat per bet
Latest bets (50 of 264)
| Start | Event | Bet | Implied | Result | PnL | Total |
|---|---|---|---|---|---|---|
| 18 Aug, 19:15 | Roscommon 18th Aug | Back Coulstys Way @ 5.20 | 19% | Lost | -10 DKK | -394 DKK |
| 18 Aug, 19:00 | Wolverhampton 18th Aug | Back Heroics @ 2.56 | 39% | Won | +15 DKK | -384 DKK |
| 18 Aug, 18:30 | Wolverhampton 18th Aug | Back Acclaimed Freedom @ 2.40 | 41% | Lost | -10 DKK | -398 DKK |
| 18 Aug, 18:15 | Roscommon 18th Aug | Back Contrary To Law @ 5.40 | 18% | Lost | -10 DKK | -388 DKK |
| 18 Aug, 18:00 | Wolverhampton 18th Aug | Back Samra Star @ 3.35 | 30% | Lost | -10 DKK | -378 DKK |
| 18 Aug, 17:30 | Wolverhampton 18th Aug | Back Spaceman @ 3.40 | 29% | Won | +22 DKK | -368 DKK |
| 18 Aug, 17:22 | Lingfield 18th Aug | Back My Mate Kev @ 3.75 | 27% | Lost | -10 DKK | -391 DKK |
| 18 Aug, 17:15 | Roscommon 18th Aug | Back Seven Nation Army @ 3.15 | 31% | Lost | -10 DKK | -381 DKK |
| 18 Aug, 17:00 | Wolverhampton 18th Aug | Back Javelot @ 2.18 | 46% | Won | +11 DKK | -371 DKK |
| 18 Aug, 16:52 | Lingfield 18th Aug | Back Dashing Donkey @ 4.00 | 25% | Lost | -10 DKK | -382 DKK |
| 18 Aug, 16:45 | Roscommon 18th Aug | Back Someday Somewhere @ 3.90 | 26% | Lost | -10 DKK | -372 DKK |
| 18 Aug, 16:30 | Wolverhampton 18th Aug | Back Franschhoek @ 1.61 | 62% | Won | +5,70 DKK | -362 DKK |
| 18 Aug, 16:20 | Lingfield 18th Aug | Back Rovinia @ 2.02 | 49% | Won | +9,54 DKK | -368 DKK |
| 18 Aug, 16:10 | Roscommon 18th Aug | Back Shes Ideal @ 2.30 | 43% | Lost | -10 DKK | -377 DKK |
| 18 Aug, 16:00 | Chepstow 18th Aug | Back Arnaz @ 2.44 | 41% | Won | +13 DKK | -367 DKK |
| 18 Aug, 15:45 | Lingfield 18th Aug | Back Edergoles Gift @ 4.30 | 23% | Lost | -10 DKK | -381 DKK |
| 18 Aug, 15:25 | Chepstow 18th Aug | Back Von Trotter @ 4.10 | 24% | Lost | -10 DKK | -371 DKK |
| 18 Aug, 15:08 | Lingfield 18th Aug | Back My Old Mate @ 2.08 | 48% | Lost | -10 DKK | -361 DKK |
| 18 Aug, 14:50 | Chepstow 18th Aug | Back Law Of Design @ 3.45 | 28% | Lost | -10 DKK | -351 DKK |
| 18 Aug, 14:33 | Lingfield 18th Aug | Back Pride Eye @ 4.20 | 23% | Lost | -10 DKK | -341 DKK |
| 18 Aug, 14:15 | Chepstow 18th Aug | Back Grove Street @ 1.45 | 69% | Lost | -10 DKK | -331 DKK |
| 18 Aug, 14:00 | Lingfield 18th Aug | Back Romotoso @ 1.84 | 54% | Lost | -10 DKK | -321 DKK |
| 18 Aug, 13:45 | Chepstow 18th Aug | Back Soeur De Flash @ 3.55 | 28% | Lost | -10 DKK | -311 DKK |
| 18 Aug, 13:30 | Lingfield 18th Aug | Back Circuit Breaker @ 2.10 | 47% | Lost | -10 DKK | -301 DKK |
| 18 Aug, 13:15 | Chepstow 18th Aug | Back Hope Rising @ 1.14 | 87% | Won | +1,31 DKK | -291 DKK |
| 17 Aug, 19:10 | Wolverhampton 17th Aug | Back James Choice @ 2.34 | 42% | Lost | -10 DKK | -292 DKK |
| 17 Aug, 18:55 | Windsor 17th Aug | Back Highland Harvey @ 3.45 | 29% | Lost | -10 DKK | -282 DKK |
| 17 Aug, 18:40 | Wolverhampton 17th Aug | Back Alafdhal @ 5.20 | 19% | Lost | -10 DKK | -272 DKK |
| 17 Aug, 18:25 | Windsor 17th Aug | Back Jackie Brown @ 4.70 | 21% | Lost | -10 DKK | -262 DKK |
| 17 Aug, 18:10 | Wolverhampton 17th Aug | Back Style King @ 3.95 | 25% | Lost | -10 DKK | -252 DKK |
| 17 Aug, 17:55 | Windsor 17th Aug | Back Ray Mon Dough @ 3.05 | 32% | Lost | -10 DKK | -242 DKK |
| 17 Aug, 17:40 | Wolverhampton 17th Aug | Back Rex Regum @ 4.20 | 24% | Lost | -10 DKK | -232 DKK |
| 17 Aug, 17:25 | Windsor 17th Aug | Back Sky Secret @ 3.10 | 32% | Lost | -10 DKK | -222 DKK |
| 17 Aug, 17:10 | Wolverhampton 17th Aug | Back Sydney Grace @ 5.10 | 19% | Lost | -10 DKK | -212 DKK |
| 17 Aug, 16:40 | Wolverhampton 17th Aug | Back Pon Pon Dalia @ 4.20 | 24% | Lost | -10 DKK | -202 DKK |
| 17 Aug, 16:20 | Windsor 17th Aug | Back South Shore @ 4.80 | 21% | Lost | -10 DKK | -192 DKK |
| 17 Aug, 16:10 | Wolverhampton 17th Aug | Back So Sassy @ 4.70 | 21% | Won | +35 DKK | -182 DKK |
| 17 Aug, 16:00 | Lingfield 17th Aug | Back Boston Run @ 3.25 | 31% | Lost | -10 DKK | -217 DKK |
| 17 Aug, 15:45 | Catterick 17th Aug | Back Vince Le Prince @ 3.85 | 26% | Lost | -10 DKK | -207 DKK |
| 17 Aug, 15:30 | Lingfield 17th Aug | Back Pure Passion @ 1.58 | 63% | Won | +5,42 DKK | -197 DKK |
| 17 Aug, 15:15 | Catterick 17th Aug | Back Our Absent Friends @ 4.90 | 20% | Won | +36 DKK | -202 DKK |
| 17 Aug, 15:00 | Lingfield 17th Aug | Back Veil Of Clouds @ 1.63 | 61% | Won | +5,89 DKK | -238 DKK |
| 17 Aug, 14:45 | Catterick 17th Aug | Back Night Shining @ 1.60 | 62% | Lost | -10 DKK | -244 DKK |
| 17 Aug, 14:30 | Lingfield 17th Aug | Back Belle Of Kt @ 1.71 | 58% | Lost | -10 DKK | -234 DKK |
| 17 Aug, 14:15 | Catterick 17th Aug | Back Edmond Halley @ 3.85 | 26% | Lost | -10 DKK | -224 DKK |
| 17 Aug, 14:00 | Lingfield 17th Aug | Back Justice Court @ 2.34 | 43% | Lost | -10 DKK | -214 DKK |
| 17 Aug, 13:45 | Catterick 17th Aug | Back Harrys Pop @ 3.35 | 30% | Won | +22 DKK | -204 DKK |
| 17 Aug, 13:30 | Lingfield 17th Aug | Back Pequenita @ 2.06 | 48% | Lost | -10 DKK | -226 DKK |
| 17 Aug, 13:15 | Catterick 17th Aug | Back Austrian Theory @ 3.70 | 27% | Lost | -10 DKK | -216 DKK |
| 16 Aug, 17:45 | Pontefract 16th Aug | Back Veblen Good @ 3.95 | 25% | Lost | -10 DKK | -206 DKK |
Parameters (frozen): {"stake_dkk":10,"commission":0.065}